RTD-Temperatursensor – Wi-Fi OTA
B80-200-OTA, B80-500-OTA
Nutzen Sie die drahtlose OTA-Technologie und überwachen Sie Temperaturen von -200°C bis 200°C (328°F bis 392°F) für jede Anwendung. Erhältlich in Single-Band (2,4 GHz) und Dual-Band (2,4 GHz / 5 GHz) Konnektivität.
Angebot anfordern
„*“ zeigt erforderliche Felder an
Angebot anfordern
„*“ zeigt erforderliche Felder an
- Product Description
- Key Features
- Product Specifications
SensoScientific Wi-Fi transmitters are high-speed wireless modules designed for secure data collection, storage, and transmission using PEAPv0 enterprise security. These devices operate over standard 802.11 b/g/n Wi-Fi networks with RF frequencies from 2.4 to 2.497 GHz, utilizing TCP protocol for reliable connectivity. They integrate seamlessly with standard Wi-Fi access points, making data accessible on any Wi-Fi-enabled network. Each transmitter monitors user-defined conditions and provides alerts through SMS, text messages, voice calls, pagers, cell phones, faxes, and emails. Recorded data is time-stamped and securely stored in a tamper-proof database, ensuring accuracy and integrity for critical monitoring applications.
| ● Integriertes E-Ink-Display mit geringem Stromverbrauch | ● Drucktaste für Echtzeit-Messungen | ● Doppelte Stromversorgung – Batterie & AC |
| ● Echte eingebettete Wi-Fi-Lösung | ● NIST & A2LA-akkreditierte SNAP-Kalibrierung | ● Unternehmensweite Skalierbarkeit |
| ● Zertifikate auf Geräteebene | ● Multi-LED für Konnektivitätsstatus | ● FIPS-konforme, validierte Cloud |
| ● Konform mit FDA 21 CFR Part 11 | ● Niedrigste Gesamtbetriebskosten | ● Keine proprietäre Software |
| Temperature Range: | -200°C to 200°C (328°F to 392°F) |
| Accuracy: | ±0.5°C |
| Ambient Operating Range: | 0°C to 75°C (32°F to 167°F); Up to 95% RH |
| Memory: | Unlimited Cloud Memory; On-transmitter Buffer Storage (4000 Readings) |
| Alarms: | Onboard Visual and Audible Alarms; 24/7 Alert Notifications through the Cloud |
| RF Frequency: | 2.4 to 2.497 GHz |
| Radio Protocol: | IEEE802.11 b/g/n Compatible 54Mbit/sec |
| Enterprise Security: | PEAPv0 with EAP-MSCAPv2 (PEAP) |
| Housing: | ABS Plastic Enclosure with Silicon Rubber Covers and Open Ports |
| Mounting: | Zip Tie Mount Hooked with Screw Holster Wall Mount |
| Power Supply: | (4) 1.5V AA Batteries (Lithium or Alkaline); Optional ― AC/DC Power Supply (UL Certified) |
| Battery Life: | 1 Year |
| Dimensions: | Height: 4.25″ (108mm) |
| Width: 3.88″ (98mm) | |
| Length: 1.38″ (35mm) | |
| LDAP: | Single Sign-on Capability |
| Certificates: | Device-level Certificates |
| Warranty: | 1-Year Warranty |
Product Description
SensoScientific Wi-Fi transmitters are high-speed wireless modules designed for secure data collection, storage, and transmission using PEAPv0 enterprise security. These devices operate over standard 802.11 b/g/n Wi-Fi networks with RF frequencies from 2.4 to 2.497 GHz, utilizing TCP protocol for reliable connectivity. They integrate seamlessly with standard Wi-Fi access points, making data accessible on any Wi-Fi-enabled network. Each transmitter monitors user-defined conditions and provides alerts through SMS, text messages, voice calls, pagers, cell phones, faxes, and emails. Recorded data is time-stamped and securely stored in a tamper-proof database, ensuring accuracy and integrity for critical monitoring applications.
Key Features
| ● Integriertes E-Ink-Display mit geringem Stromverbrauch | ● Drucktaste für Echtzeit-Messungen | ● Doppelte Stromversorgung – Batterie & AC |
| ● Echte eingebettete Wi-Fi-Lösung | ● NIST & A2LA-akkreditierte SNAP-Kalibrierung | ● Unternehmensweite Skalierbarkeit |
| ● Zertifikate auf Geräteebene | ● Multi-LED für Konnektivitätsstatus | ● FIPS-konforme, validierte Cloud |
| ● Konform mit FDA 21 CFR Part 11 | ● Niedrigste Gesamtbetriebskosten | ● Keine proprietäre Software |
Product Specifications
| Temperature Range: | -200°C to 200°C (328°F to 392°F) |
| Accuracy: | ±0.5°C |
| Ambient Operating Range: | 0°C to 75°C (32°F to 167°F); Up to 95% RH |
| Memory: | Unlimited Cloud Memory; On-transmitter Buffer Storage (4000 Readings) |
| Alarms: | Onboard Visual and Audible Alarms; 24/7 Alert Notifications through the Cloud |
| RF Frequency: | 2.4 to 2.497 GHz |
| Radio Protocol: | IEEE802.11 b/g/n Compatible 54Mbit/sec |
| Enterprise Security: | PEAPv0 with EAP-MSCAPv2 (PEAP) |
| Housing: | ABS Plastic Enclosure with Silicon Rubber Covers and Open Ports |
| Mounting: | Zip Tie Mount Hooked with Screw Holster Wall Mount |
| Power Supply: | (4) 1.5V AA Batteries (Lithium or Alkaline); Optional ― AC/DC Power Supply (UL Certified) |
| Battery Life: | 1 Year |
| Dimensions: | Height: 4.25″ (108mm) |
| Width: 3.88″ (98mm) | |
| Length: 1.38″ (35mm) | |
| LDAP: | Single Sign-on Capability |
| Certificates: | Device-level Certificates |
| Warranty: | 1-Year Warranty |
Wie es funktioniert

Drahtloser Sensor
Data Loggers use Wi-Fi to upload data to the SensoScientific Cloud for immediate use.

SensoScientific Cloud
From the cloud, you can customize node settings, generate reports, and more.

24/7-Alarm-Benachrichtigungen
The cloud sends real-time notifications when readings fall outside range.











